
Fly from New Zealand to Bangkok from 670 NZD return on Qantas.
Get all perks like luggage, onboard meal and Frequent Flyer Points. Fly August – November 2018 (blackout period apply).
To compare all offers go to IWTF or momondo or Skyscanner.
If you are driving to the airport don’t forget to check online parking prices
Do you need lounge access before you fly? Purchase Priority Pass and get access to more than 1000 lounges around the world. For more information click here. If you are flying from Sydney or Brisbane you can choose option to get 36 AUD off from your bill in selected Airport restaurants.
For travel insurance click here
For Car hire click here
For hotels booking click here
$670 Return Wellington to Bangkok Flights. Click Here for more travel dates.
Depart | Return | ||
04/Nov | 15/Nov | $670 | View Flight |
30/Oct | 08/Nov | $678 | View Flight |
28/Oct | 06/Nov | $678 | View Flight |
29/Oct | 08/Nov | $678 | View Flight |
05/Nov | 15/Nov | $678 | View Flight |
12/Nov | 22/Nov | $678 | View Flight |
28/Oct | 07/Nov | $678 | View Flight |
07/Nov | 18/Nov | $678 | View Flight |
14/Nov | 25/Nov | $678 | View Flight |
28/Oct | 08/Nov | $689 | View Flight |
$672 Return Auckland to Bangkok Flights. Click Here for more travel dates.
Depart | Return | ||
18/Sep | 26/Sep | $672 | View Flight |
04/Sep | 11/Sep | $680 | View Flight |
07/Sep | 16/Sep | $680 | View Flight |
05/Sep | 17/Sep | $680 | View Flight |
30/Jul | 13/Aug | $680 | View Flight |
05/Nov | 14/Nov | $681 | View Flight |
13/Nov | 22/Nov | $681 | View Flight |
23/Oct | 01/Nov | $681 | View Flight |
17/Nov | 26/Nov | $681 | View Flight |
16/Oct | 25/Oct | $681 | View Flight |
$676 Return Christchurch to Bangkok Flights. Click Here for more travel dates.
Depart | Return | ||
13/Aug | 23/Aug | $676 | View Flight |
02/Sep | 12/Sep | $676 | View Flight |
03/Sep | 13/Sep | $676 | View Flight |
07/Sep | 17/Sep | $676 | View Flight |
27/Aug | 06/Sep | $679 | View Flight |
15/Aug | 25/Aug | $679 | View Flight |
24/Aug | 03/Sep | $679 | View Flight |
12/Aug | 22/Aug | $687 | View Flight |
26/Aug | 05/Sep | $688 | View Flight |
14/Oct | 23/Oct | $693 | View Flight |
Flights to Bangkok – All Other Departure Cities.
Need a place to stay in Bangkok? Check out all our deals on Bangkok Hotels
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Before you book check reviews on TripAdviser
Share